 
            Samsung Galaxy A55 5G
                    Rp. 4.060.500 - 12.010.500
                
                - Layar: 6.6"
- Penyimpanan: 256GB
- Berat: 213g
- Kapasitas Baterai: 5000mAh
- Chipset: Exynos 1480
Bandingkan
    Anda sedang membandingkan spesifikasi HP realme 8 Pro, dan OPPO A38. Lihat bagaimana perbedaannya.
| Pembanding | realme 8 Pro | OPPO A38 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 2.751.000 - Rp. 7.839.500 | Rp. 1.809.500 - Rp. 2.209.500 | 
| Harga Berdasarkan Internal | - | 128GB: Rp. 2.209.500 64GB: Rp. 1.809.500 | 
| Tampilan | ||
| Ukuran Layar | 6.4" | - | 
| Kedalaman Piksel | 411ppi | 269ppi | 
| Resolusi Layar | 1080 x 2400pixels | 720 x 1612pixels | 
| Anti Air | Tidak | Ya | 
| Scratch Resistant | Tidak | - | 
| Teknologi Layar | Super AMOLED | IPS-LCD | 
| Layar | - | 6.56" | 
| Kamera | ||
| Resolusi Kamera Belakang | 108 + 8 + 2 + 2MP | - | 
| Resolusi Kamera Depan | 16MP | - | 
| Tipe Kamera | Quad Kamera | Dual Kamera | 
| Resolusi Video | 4K | HD | 
| Kamera Utama | - | 50 + 2MP | 
| Kamera Selfie | - | 5MP | 
| Memori | ||
| Penyimpanan | 128GB | 128GB | 
| RAM | 8GB | 4GB | 
| Memori yang Dapat Diperluas | Ya | Ya | 
| Desain | ||
| Berat | 176g | 190g | 
| Material Bodi | Plastik | Plastik | 
| Dimensi (W x H x D) | 160.6 x 73.9 x 8.1mm | 163.7 x 75 x 8.2mm | 
| Baterai | ||
| Kapasitas Baterai | 4500mAh | 5000mAh | 
| Charging | Fast Charging | Normal Charging | 
| Platform | ||
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek MT6769 Helio G85 (12nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | Android 11 | 13.1 | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Type-C | Type-C | 
| 5G | Tidak | Tidak | 
| NFC | Ya | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | Ya | Ya | 
| Harga | ||
| Harga Resmi | Indonesia: 2.740.500 Malaysia: 3.275.085 Filipina: 972.675 Singapura: 6.191.099 Vietnam: 3.933.535 2.099.000 |  | 
| Warna | ||
| Warna | - | Emas, Hitam | 
 
             
             
             
            