Pembanding | realme 9i | realme 11 |
---|
image | | |
Harga Toko Online | Rp. 2.260.500 - Rp. 12.010.500 | Rp. 2.509.500 - Rp. 3.009.500 |
Harga Berdasarkan Internal | 64GB: Rp. 2.309.500 128GB: Rp. 2.560.500 | 64GB: Rp. 2.509.500 128GB: Rp. 3.009.500 |
Tampilan |
Ukuran Layar | 6.6" | - |
Kedalaman Piksel | 400ppi | 409ppi |
Resolusi Layar | 1080 x 2412pixels | 1080 x 2400pixels |
Anti Air | Tidak | - |
Scratch Resistant | Ya | - |
Teknologi Layar | IPS-LCD | Super AMOLED |
Layar | - | 6.43" |
Kamera |
Resolusi Kamera Belakang | 50 + 2 + 2MP | - |
Resolusi Kamera Depan | 16MP | - |
Tipe Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | Full HD | Full HD |
Kamera Utama | - | 108 + 2MP |
Kamera Selfie | - | 16MP |
Desain |
Berat | 190g | 182g |
Material Bodi | Plastik | - |
Dimensi (W x H x D) | 164.4 x 75.7 x 8.4mm | 72.9 x 159.8 x 7.9mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Mediatek MT8781 Helio G99 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 11 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Tidak |
NFC | Tidak | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Penyimpanan | 64GB, 128GB | 256GB |
RAM | 4GB, 6GB | 8GB |
Warna |
Warna | - | Emas, Hitam |
Harga |
Harga Resmi | Indonesia: 2.459.000 Malaysia: 2.258.748 Filipina: 3.152.691 Singapura: 3.209.751 Thailand: 3.152.691 Vietnam: 3.488.557 | 3.599.000 |