Pembanding | Realme C11 | Infinix Zero 20 | Infinix Note 30 Pro |
---|
image | | | |
Harga Toko Online | Rp. 810.500 - Rp. 50.010.500 | Rp. 1.719.500 - Rp. 7.209.500 | Rp. 4.309.500 - Rp. 4.809.500 |
Harga Berdasarkan Internal | 32GB: Rp. 1.109.500 | 256GB: Rp. 1.719.500 128GB: Rp. 3.509.510 | 8GB/128GB: Rp. 4.309.500 8GB/256GB: Rp. 4.809.500 |
Tampilan |
Ukuran Layar | 6.5" | 6.7" | - |
Kedalaman Piksel | 270ppi | 393ppi | 388ppi |
Resolusi Layar | 720 x 1560pixels | 1080 x 2400 pixels | 1080 x 2460pixels |
Anti Air | Tidak | - | Ya |
Scratch Resistant | Tidak | - | - |
Teknologi Layar | IPS-LCD | AMOLED | AMOLED |
Layar | - | - | 6.78" |
Kamera |
Resolusi Kamera Belakang | 13 + 2MP | - | - |
Resolusi Kamera Depan | 5MP | - | - |
Tipe Kamera | Dual Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | Full HD | 2K | HD |
Kamera Utama | - | 108 + 13 + 2MP | 108 + 2 + QVGAMP |
Kamera Selfie | - | 60MP | 16MP |
Memori |
Penyimpanan | 32GB | 256GB, 128GB | 256GB |
Memori yang Dapat Diperluas | Ya | Ya | Ya |
RAM | 2GB, 3GB | 8GB | 8GB |
Desain |
Berat | 196g | 196g | 205g |
Material Bodi | Plastik | Aluminium, Kaca | Plastik |
Dimensi (W x H x D) | 164.4 x 75.9 x 9.1mm | 164.4 x 76.7 x 8mm | 168.5 x 76.5 x 8.5mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4500mAh | 5000mAh |
Charging | Normal Charging | Fast Charging | Reverse Charging, Wireless Charging |
Platform |
Chipset | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | MediaTek Helio G99 (6nm) | Mediatek MT8781 Helio G99 (6nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | Android 10 | 12 | XOS 13 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Type-C | Type-C |
5G | Tidak | Tidak | Tidak |
NFC | Tidak | Ya | Ya |
Wi-Fi Standard | 802.11 b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Tidak | Ya | Ya |
Face Recognition | Tidak | - | Ya |
Warna |
Warna | - | - | Emas, Hitam |
Harga |
Harga Resmi | Hongkong: 1.771.197 Indonesia: 800.000 Malaysia: 1.186.777 Filipina: 316.876 Singapura: 1.621.342 Thailand: 1.259.153 Vietnam: 883.356 Indonesia: 1.709.000 Thailand: 3.642.813 | 3.149.000 | |