Pembanding | realme C53 | Redmi 12 |
---|
image | | |
Harga Toko Online | Rp. 3.009.500 - Rp. 3.309.500 | Rp. 3.009.500 - Rp. 3.509.500 |
Harga Berdasarkan Internal | 128GB: Rp. 3.009.500 128GB: Rp. 3.309.500 | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 |
Tampilan |
Layar | 6.74" | 6.79" |
Kedalaman Piksel | 390ppi | 396ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2460pixels |
Teknologi Layar | IPS-LCD | IPS-LCD |
Kamera |
Kamera Utama | 50MP | 50 + 8 + 2MP |
Kamera Selfie | 8MP | 8MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | Full HD | Full HD |
Memori |
Penyimpanan | 128GB | 128 - 256GB |
RAM | 6GB | 8GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 182g | 198g |
Material Bodi | Kaca, Plastik | Plastik |
Dimensi (W x H x D) | 76.7 x 167.3 x 7.5mm | 168.6 x 76.3 x 8.2mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Normal Charging |
Platform |
Chipset | Unisoc Tiger T612 (12 nm) | Mediatek Helio G88 (12nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | MIUI 14 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Warna |
Warna | Emas, Hitam | Biru, Hitam dan lainnya |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Harga |
Harga Resmi | 2.099.000 | 1.999.000, 2.199.000 |