Pembanding | Redmi 13C | POCO C65 |
---|
image | | |
Harga Toko Online | Rp. 910.500 - Rp. 6.510.500 | Rp. 910.500 - Rp. 4.510.500 |
Harga Berdasarkan Internal | 256GB: Rp. 989.500 128GB: Rp. 1.010.499 | 128GB: Rp. 1.006.500 256GB: Rp. 1.218.500 |
Tampilan |
Layar | 6.74" | 6.74" |
Kedalaman Piksel | 260ppi | 260ppi |
Tahan Air | Tidak | Tidak |
Teknologi Layar | IPS-LCD | IPS-LCD |
Splashproof | Ya | Ya |
Peringkat Ketahanan Air | IP52 | IP52 |
Resolusi Layar | 720 x 1600pixels | 1600 x 720pixels |
Kamera |
Kamera Utama | 50 + 2MP | 50 + 2 + 0.08MP |
Kamera Selfie | 8MP | 8MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | Full HD, HD | Full HD, HD |
Memori |
Penyimpanan | 128GB, 256GB | 256GB, 128GB |
RAM | 8GB, 6GB | 8GB, 6GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 192g | 192g |
Dimensi (W x H x D) | 78 x 168 x 8.1mm | 78 x 168 x 8.09mm |
Material Bodi | Plastik | Plastik |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | 13 |
Warna |
Warna | Glacier White, Midnight Black, Clover Green, Navy Blue | Hitam, Ungu |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
5G | Tidak | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | Ya | Ya |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 1.799.000, 1.499.000 | 1.749.000, 1.449.000 |