Pembanding | Redmi A3 | Xiaomi Redmi 10A |
---|
image | | |
Harga Toko Online | Rp. 1.010.500 - Rp. 3.910.500 | Rp. 910.500 - Rp. 16.160.500 |
Harga Berdasarkan Internal | 128GB: Rp. 1.010.500 | 32GB: Rp. 1.349.300 64GB: Rp. 1.368.500 128GB: Rp. 1.595.500 |
Tampilan |
Layar | 6.71" | - |
Kedalaman Piksel | 268ppi | 269ppi |
Resolusi Layar | 1650 x 720pixels | 720 x 1600pixels |
Teknologi Layar | IPS-LCD | IPS-LCD |
Splashproof | Tidak | - |
Tahan Air | Tidak | - |
Ukuran Layar | - | 6.53" |
Kamera |
Kamera Utama | 8 + 0.08MP | - |
Kamera Selfie | 5MP | - |
Tipe Kamera | Single Kamera | Single Kamera |
Resolusi Video | Full HD | Full HD |
Resolusi Kamera Belakang | - | 13MP |
Resolusi Kamera Depan | - | 5MP |
Memori |
Penyimpanan | 128GB | 32GB, 64GB, 128GB |
RAM | 4GB | 3GB, 2GB, 4GB, 6GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 199g | 194g |
Dimensi (W x H x D) | 76.3 x 168.4 x 8.3mm | 164.9 x 77 x 9mm |
Material Bodi | Plastik, Kaca | - |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Normal Charging | - |
Platform |
Chipset | Mediatek Helio G36 (12 nm) | MediaTek Helio G25 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 14 | 11 |
Harga |
Harga Resmi | 1.199.000 | Indonesia: 900.000 Malaysia: 849.124 Filipina: 1.456.546 Singapura: 1.512.371 Thailand: 3.290.876 Vietnam: 1.467.990 |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | - |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
5G | Tidak | - |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 b/g/n |
NFC | Tidak | Tidak |
USB Connectors | Type-C | Micro-USB |
Warna |
Warna | Star Blue, Midnight Black | - |