Pembanding | Redmi Note 13 5G | Xiaomi Redmi Note 10 Pro |
---|
image | | |
Harga Toko Online | Rp. 2.010.500 - Rp. 7.009.500 | Rp. 2.077.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 2.438.500 256GB: Rp. 2.509.500 | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 |
Tampilan |
Layar | 6.67" | - |
Kedalaman Piksel | 395ppi | 395ppi |
Tahan Air | Ya | - |
Teknologi Layar | AMOLED | AMOLED |
Splashproof | Ya | - |
Peringkat Ketahanan Air | IP54 | - |
Resolusi Layar | 2400 x 1080pixels | 1080 x 2400pixels |
Ukuran Layar | - | 6.67" |
Anti Air | - | Ya |
Scratch Resistant | - | Tidak |
Kamera |
Kamera Utama | 108 + 8 + 2MP | - |
Kamera Selfie | 16MP | - |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | Full HD, HD | 4K |
Resolusi Kamera Belakang | - | 108 + 8 + 5 + 2MP |
Resolusi Kamera Depan | - | 13MP |
Memori |
Penyimpanan | 128GB, 256GB | 64GB, 128GB |
RAM | 6GB, 12GB, 8GB | 6GB, 8GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 174.5g | 193g |
Dimensi (W x H x D) | 74.95 x 161.11 x 7.6mm | 164 x 76.5 x 8.1mm |
Material Bodi | Kaca, Plastik | Kaca |
Baterai |
Kapasitas Baterai | 5000mAh | 5020mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | MediaTek Dimensity 6080 | Qualcomm SM7150 Snapdragon 732G (8 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | MIUI | Android |
Versi OS | 14 | 11 |
Warna |
Warna | Prism Gold, Ocean Teal, Arctic White, Graphite Black | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Tidak |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
5G | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | Ya | Tidak |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 3.199.000 | Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 |