Pembanding | Redmi Note 13 | Infinix Hot 40 |
---|
image | | |
Harga Toko Online | Rp. 2.008.500 - Rp. 6.511.260 | Rp. 2.050.500 - Rp. 2.809.500 |
Harga Berdasarkan Internal | 256GB: Rp. 2.008.500 128GB: Rp. 2.390.500 | 256GB: Rp. 2.050.500 128GB: |
Tampilan |
Layar | 6.67" | 6.78" |
Kedalaman Piksel | 395ppi | 396ppi |
Tahan Air | Ya | Tidak |
Teknologi Layar | AMOLED | IPS-LCD |
Splashproof | Ya | Tidak |
Peringkat Ketahanan Air | IP54 | - |
Resolusi Layar | 2400 x 1080pixels | 1080 x 2460pixels |
Kamera |
Kamera Utama | 108 + 8 + 2MP | 50 + 2 + 0.08MP |
Kamera Selfie | 16MP | 32MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | Full HD, HD | Full HD |
Memori |
Penyimpanan | 128GB, 256GB | 128GB, 256GB |
RAM | 8GB, 6GB | 8GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Desain |
Berat | 188.5g | 196g |
Dimensi (W x H x D) | 75.6 x 162.2 x 7.9mm | 76.6 x 168.6 x 8.3mm |
Material Bodi | Kaca | Kaca, Plastik |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging, Reverse Charging |
Platform |
Chipset | Snapdragon 685 | Mediatek MT6769H Helio G88 (12nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | MIUI | Android |
Versi OS | 14 | 13 |
Warna |
Warna | Mint Green, Midnight Black, Ice Blue, Ocean Sunset | Horizon Gold, Starlit Black, Starfall Green, Palm Blue |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
5G | Tidak | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | Ya | Ya |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 2.799.000 | - |