Pembanding | Samsung Galaxy A03 | Samsung Galaxy A23 5G | vivo V27e | Vivo Y20s G |
---|
image | | | | |
Harga Toko Online | Rp. 1.290.500 - Rp. 18.009.500 | Rp. 2.439.500 - Rp. 6.860.500 | Rp. 5.009.500 - Rp. 5.509.500 | Rp. 1.360.500 - Rp. 5.009.500 |
Harga Berdasarkan Internal | 32GB: Rp. 1.290.500 64GB: Rp. 1.460.500 128GB: Rp. 1.660.500 | - | 128GB: Rp. 5.009.500 256GB: Rp. 5.509.500 | 64GB: Rp. 1.610.500 128GB: Rp. 1.660.500 |
Tampilan |
Ukuran Layar | 6.5" | 6.6" | - | 6.51" |
Kedalaman Piksel | 270ppi | 400ppi | 398ppi | 270ppi |
Resolusi Layar | 720 x 1600pixels | 1080 x 2408pixels | 1080 x 2400pixels | 720 x 1600pixels |
Anti Air | Tidak | Tidak | Ya | Tidak |
Scratch Resistant | Tidak | Ya | - | Tidak |
Teknologi Layar | PLS IPS | PLS IPS | AMOLED | IPS-LCD |
Layar | - | - | 6.62" | - |
Kamera |
Resolusi Kamera Belakang | 48 + 2MP | 50 + 5 + 2 + 2MP | - | 13 + 2 + 2MP |
Resolusi Kamera Depan | 5MP | 8MP | - | 8MP |
Tipe Kamera | Dual Kamera | Quad Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | HD | Full HD | 4K | HD |
Kamera Utama | - | - | 64 + 2 + 2MP | - |
Kamera Selfie | - | - | 32MP | - |
Desain |
Berat | 196g | 197g | 185g | 192.3g |
Material Bodi | Plastik | Aluminium | Plastik | Kaca |
Dimensi (W x H x D) | 164.2 x 75.9 x 9.1mm | 76.9 x 165.4 x 8.4mm | 162.5 x 75.8 x 7.7mm | 76.3 x 164.4 x 8.4mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh | 4600mAh | 5000mAh |
Charging | Normal Charging | Fast Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Unisoc T606 | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | MediaTek Helio G99 | Helio G80 Gaming Processor |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android | Android |
Versi OS | 11 | 12 | 13 | Android 11 |
Jaringan |
Dual SIM | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Type-C | Type-C | Micro-USB |
5G | Tidak | Ya | Tidak | Tidak |
NFC | Tidak | Ya | Ya | Tidak |
Wi-Fi Standard | - | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya |
Face Recognition | Ya | Ya | Ya | Tidak |
Memori |
Memori yang Dapat Diperluas | Ya | Ya | Ya | Ya |
Penyimpanan | 32GB, 64GB, 128GB | 128GB | 256GB | 64GB, 128GB |
RAM | 3GB, 4GB | 6GB | 8 - 12GB | 4GB, 6GB |
Harga |
Harga Resmi | Indonesia: 1.315.000 Malaysia: 1.176.913 Filipina: 1.417.212 Singapura: 1.523.291 Thailand: 1.133.461 Vietnam: 1.365.565 Indonesia: 2.429.000 Singapura: 3.208.668 Thailand: 2.615.953 4.299.000, 4.899.000 | Indonesia: 1.350.000 Malaysia: 2.258.814 Filipina: 2.629.330 | | |
Warna |
Warna | - | - | Hijau, Hitam dan lainnya | - |