 
            LG V30 Plus
                    Rp. 2.560.500 - 3.860.500
                
                - Ukuran Layar: 6.0"
- Penyimpanan: 128GB
- Berat: 158g
- Kapasitas Baterai: 3300mAh
- Chipset: Qualcomm Adreno 540
Bandingkan
    Anda sedang membandingkan spesifikasi HP Samsung Galaxy A04s, dan Samsung Galaxy A30. Lihat bagaimana perbedaannya.
| Pembanding | Samsung Galaxy A04s | Samsung Galaxy A30 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 1.259.500 - Rp. 7.809.500 | Rp. 1.010.500 - Rp. 8.757.722 | 
| Harga Berdasarkan Internal | - | 32GB: Rp. 2.010.500 64GB: Rp. 2.290.500 | 
| Tampilan | ||
| Ukuran Layar | 6.5" | 6.4" | 
| Kedalaman Piksel | 270ppi | 403ppi | 
| Resolusi Layar | 720 x 1600pixels | 1080 x 2340pixels | 
| Teknologi Layar | IPS-LCD | Super AMOLED | 
| Anti Air | - | Tidak | 
| Scratch Resistant | - | Tidak | 
| Kamera | ||
| Resolusi Kamera Belakang | 50 + 2 + 2MP | 16 + 5MP | 
| Resolusi Kamera Depan | 5MP | 16MP | 
| Tipe Kamera | Triple Kamera | Triple Kamera | 
| Resolusi Video | HD | Full HD | 
| Desain | ||
| Berat | 195g | 165g | 
| Material Bodi | Plastik | Plastik | 
| Dimensi (W x H x D) | 164.7 x 76.7 x 9.1mm | 158.5 x 74.7 x 7.7mm | 
| Baterai | ||
| Kapasitas Baterai | 5000mAh | 4000mAh | 
| Charging | - | Fast Charging | 
| Platform | ||
| Chipset | Exynos 850 (8nm) | Exynos 7904 (14 nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | Android 12 | Android 9.0 (Pie) | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Type-C | Type-C | 
| NFC | Ya | Ya | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| 5G | - | Tidak | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | - | Tidak | 
| Memori | ||
| Memori yang Dapat Diperluas | Ya | Ya | 
| Harga | ||
| Harga Resmi | Indonesia: 1.249.000 Malaysia: 1.144.156 Filipina: 2.482.227 Singapura: 2.676.605 Thailand: 1.624.612 Indonesia: 1.000.000 Malaysia: 1.963.662 Filipina: 1.577.084 Singapura: 5.472.708 Thailand: 884.954 Vietnam: 2.401.268 | |
 
             
             
             
            