Pembanding | Samsung Galaxy A14 | Samsung Galaxy A23 |
---|
image | | |
Harga Toko Online | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 2.110.500 - Rp. 50.010.500 |
Harga Berdasarkan Internal | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 | 128GB: Rp. 2.110.500 64GB: Rp. 10.265.369 |
Tampilan |
Layar | 6.6" | - |
Kedalaman Piksel | 400ppi | 400ppi |
Resolusi Layar | 1080 x 2408pixels | 1080 x 2408pixels |
Anti Air | Tidak | - |
Teknologi Layar | PLS LCD | PLS IPS |
Ukuran Layar | - | 6.6" |
Kamera |
Kamera Utama | 50 + 5 + 2MP | - |
Kamera Selfie | 13MP | - |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | Full HD | Full HD |
Resolusi Kamera Belakang | - | 50 + 5 + 2 + 2MP |
Resolusi Kamera Depan | - | 8MP |
Memori |
Penyimpanan | 128GB | 128GB, 64GB |
RAM | 4 - 6GB | 6GB, 4GB, 8GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 201g | 195g |
Material Bodi | Plastik | Aluminium |
Dimensi (W x H x D) | 167 x 78 x 9.1mm | 164.5 x 76.9 x 8.4mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Normal Charging | Fast Charging |
Platform |
Chipset | Mediatek MT6769 Helio G80 (12 nm) | Qualcomm SM6225 Snapdragon 680 4G |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | 12 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Warna |
Warna | Hitam, Merah dan lainnya | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | 2.999.000 | Indonesia: 2.100.000 Malaysia: 1.963.763 Thailand: 2.193.866 Vietnam: 2.055.155 |