| Pembanding | Samsung Galaxy A15 | realme 10 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 1.960.500 - Rp. 11.010.500 | Rp. 1.550.500 - Rp. 6.009.500 |
| Harga Berdasarkan Internal | 128GB: Rp. 2.004.500 256GB: Rp. 2.108.500 | 256GB: Rp. 1.550.500 128GB: Rp. 2.439.500 64GB: |
| Tampilan |
| Layar | 6.5" | - |
| Kedalaman Piksel | 396ppi | 411ppi |
| Resolusi Layar | 1080 x 2340pixels | 1080 x 2400pixels |
| Teknologi Layar | Super AMOLED | Super AMOLED |
| Splashproof | Tidak | - |
| Tahan Air | Tidak | - |
| Ukuran Layar | - | 6.4" |
| Kamera |
| Kamera Utama | 50 + 5 + 2MP | 50 + 2MP |
| Kamera Selfie | 13MP | 16MP |
| Tipe Kamera | Triple Kamera | Dual Kamera |
| Resolusi Video | Full HD | Full HD |
| Memori |
| Penyimpanan | 256GB, 128GB | 256GB, 128GB, 64GB |
| RAM | 8GB | 8GB, 4GB |
| Memori yang Dapat Diperluas | Ya | - |
| Desain |
| Berat | 200g | 178g |
| Dimensi (W x H x D) | 76.8 x 160.1 x 8.4mm | 159.9 x 73.3 x 8mm |
| Material Bodi | Plastik, Kaca | Kaca |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh |
| Charging | Fast Charging | Normal Charging |
| Platform |
| Chipset | MediaTek Helio G99 | MediaTek MT8781 Helio G99 (6nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 14 | Android 12, Realme UI 3.0 |
| Warna |
| Warna | Blue Black, Yellow, Blue | - |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | - |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| 5G | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| NFC | Ya | Tidak |
| USB Connectors | Type-C | Type-C |
| Harga |
| Harga Resmi | 3.299.000, 2.899.000 | Indonesia: 1.540.000 Malaysia: 3.300.911 Filipina: 3.642.148 Singapura: 3.202.348 Thailand: 5.667.188 Vietnam: 4.146.776 |