Pembanding | Samsung Galaxy A23 | Samsung Galaxy A05s |
---|
image | | |
Harga Toko Online | Rp. 2.110.500 - Rp. 50.010.500 | Rp. 2.009.500 - Rp. 2.509.500 |
Harga Berdasarkan Internal | 128GB: Rp. 2.110.500 64GB: Rp. 10.265.369 | 32GB: Rp. 2.009.500 64GB: Rp. 2.509.500 |
Tampilan |
Ukuran Layar | 6.6" | - |
Kedalaman Piksel | 400ppi | 393ppi |
Resolusi Layar | 1080 x 2408pixels | 1080 x 2400pixels |
Teknologi Layar | PLS IPS | PLS LCD |
Layar | - | 6.7" |
Kamera |
Resolusi Kamera Belakang | 50 + 5 + 2 + 2MP | - |
Resolusi Kamera Depan | 8MP | - |
Tipe Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | Full HD | Full HD |
Kamera Utama | - | 50 + 2 + 2MP |
Kamera Selfie | - | 13MP |
Desain |
Berat | 195g | 194g |
Material Bodi | Aluminium | Plastik |
Dimensi (W x H x D) | 164.5 x 76.9 x 8.4mm | 168 x 77.8 x 8.8mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Normal Charging |
Platform |
Chipset | Qualcomm SM6225 Snapdragon 680 4G | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 12 | Android 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | - |
NFC | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | - |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
Penyimpanan | 128GB, 64GB | 128GB |
RAM | 6GB, 4GB, 8GB | 6GB |
Warna |
Warna | - | Hijau, Hitam dan lainnya |
Harga |
Harga Resmi | Indonesia: 2.100.000 Malaysia: 1.963.763 Thailand: 2.193.866 Vietnam: 2.055.155 | 3.499.000 |