Pembanding | Samsung Galaxy A35 5G | POCO X6 Pro |
---|
image | | |
Harga Toko Online | Rp. 2.010.500 - Rp. 12.010.500 | Rp. 4.260.500 - Rp. 10.009.500 |
Harga Berdasarkan Internal | 256GB: Rp. 2.135.500 128GB: Rp. 2.210.500 | 512GB: Rp. 4.260.500 |
Tampilan |
Layar | 6.6" | 6.67" |
Kedalaman Piksel | 390ppi | 446ppi |
Tahan Air | Ya | Ya |
Teknologi Layar | Super AMOLED, FHD+ | AMOLED |
Splashproof | Ya | Ya |
Peringkat Ketahanan Air | IP67 | IP54 |
Resolusi Layar | 1080 x 2340pixels | 2712 x 1220pixels |
Kamera |
Kamera Utama | 50 + 8 + 5MP | 64 + 8 + 2MP |
Kamera Selfie | 13MP | 16MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K, HD | 4K, Full HD, HD |
Memori |
Penyimpanan | 128GB, 256GB | 512GB |
RAM | 8GB | 12GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 209g | 190g, 186g |
Dimensi (W x H x D) | 78 x 161.7 x 8.2mm | 160.5 x 74.3 x 8.35mm, 74.3 x 160.45 x 8.25mm |
Material Bodi | Kaca | Kulit Vegan, Plastik |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Exynos 1380 | Dimensity 8300-Ultra |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | One UI | HyperOS |
Versi OS | 6.1 | - |
Warna |
Warna | Awesome Iceblue, Awesome Navy, Awesome Lilac | Kuning, Abu-abu, Hitam |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | Ya |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM, Micro-SIM, e-SIM | Nano-SIM |
Koneksi |
5G | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
NFC | Ya | Ya |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 4.999.000, 5.999.000, 5.499.000 | 4.999.000 |