Pembanding | Samsung Galaxy A35 5G | Samsung Galaxy A55 5G |
---|
image | | |
Harga Toko Online | Rp. 2.010.500 - Rp. 12.010.500 | Rp. 4.060.500 - Rp. 12.010.500 |
Harga Berdasarkan Internal | 256GB: Rp. 2.135.500 128GB: Rp. 2.210.500 | 256GB: Rp. 4.809.113 |
Tampilan |
Layar | 6.6" | 6.6" |
Kedalaman Piksel | 390ppi | 390ppi |
Tahan Air | Ya | Ya |
Teknologi Layar | Super AMOLED, FHD+ | Super AMOLED |
Splashproof | Ya | Ya |
Peringkat Ketahanan Air | IP67 | IP67 |
Resolusi Layar | 1080 x 2340pixels | 2340 x 1080pixels |
Kamera |
Kamera Utama | 50 + 8 + 5MP | 50 + 12 + 5MP |
Kamera Selfie | 13MP | 32MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K, HD | 4K |
Memori |
Penyimpanan | 128GB, 256GB | 256GB |
RAM | 8GB | 8GB, 12GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 209g | 213g |
Dimensi (W x H x D) | 78 x 161.7 x 8.2mm | 77.4 x 161.1 x 8.2mm |
Material Bodi | Kaca | Kaca, Aluminium |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Exynos 1380 | Exynos 1480 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | One UI | Android |
Versi OS | 6.1 | 14 |
Warna |
Warna | Awesome Iceblue, Awesome Navy, Awesome Lilac | Awesome Iceblue, Awesome Lilac, Awesome Navy |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | Ya |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM, Micro-SIM, e-SIM | Nano-SIM, e-SIM |
Koneksi |
5G | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
NFC | Ya | Ya |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 4.999.000, 5.999.000, 5.499.000 | 5.999.000, 6.899.000 |