Pembanding | Samsung Galaxy A54 5G | vivo V29 | Samsung Galaxy A55 5G |
---|
image | | | |
Harga Toko Online | Rp. 3.010.500 - Rp. 10.010.500 | Rp. 6.009.500 - Rp. 6.509.500 | Rp. 4.060.500 - Rp. 12.010.500 |
Harga Berdasarkan Internal | 256GB: Rp. 3.080.500 128GB: Rp. 3.260.500 | 128GB: Rp. 6.009.500 256GB: Rp. 6.509.500 | 256GB: Rp. 4.809.113 |
Tampilan |
Layar | 6.4" | 6.78" | 6.6" |
Kedalaman Piksel | 403ppi | 453ppi | 390ppi |
Resolusi Layar | 1080 x 2340pixels | 1260 x 2800pixels | 2340 x 1080pixels |
Anti Air | Ya | Ya | - |
Teknologi Layar | Super AMOLED | AMOLED | Super AMOLED |
Tahan Air | - | - | Ya |
Splashproof | - | - | Ya |
Peringkat Ketahanan Air | - | - | IP67 |
Kamera |
Kamera Utama | 50 + 12 + 5MP | 50 + 8 + 2MP | 50 + 12 + 5MP |
Kamera Selfie | 32MP | 50MP | 32MP |
Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K | 4K, Full HD | 4K |
Memori |
Penyimpanan | 128 - 256GB | 128GB, 256GB | 256GB |
RAM | 8GB | 8GB, 12GB | 8GB, 12GB |
Memori yang Dapat Diperluas | Tidak | - | Ya |
Desain |
Berat | 202g | 186g | 213g |
Material Bodi | Kaca | Kaca | Kaca, Aluminium |
Dimensi (W x H x D) | 158.2 x 76.7 x 8.2mm | 74.4 x 164.2 x 7.5mm | 77.4 x 161.1 x 8.2mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4600mAh | 5000mAh |
Charging | Normal Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Exynos 1380 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Exynos 1480 |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | Android 13 | 13 | 14 |
Jaringan |
Dual SIM | Tidak | - | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM, e-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya |
NFC | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
Warna |
Warna | Hijau, Hitam dan lainnya | Biru, Hitam dan lainnya | Awesome Iceblue, Awesome Lilac, Awesome Navy |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | Tidak | - | Ya |
Harga |
Harga Resmi | 5.999.000, 6.399.000 | - | 5.999.000, 6.899.000 |