Pembanding | Samsung Galaxy C7 Pro | Samsung Galaxy A9 (2018) |
---|
image | | |
Harga Toko Online | Rp. 4.590.500 - Rp. 6.010.500 | Rp. 2.709.500 - Rp. 8.010.500 |
Harga Berdasarkan Internal | - | 128GB: Rp. 2.709.500 64GB: Rp. 4.509.500 |
Tampilan |
Ukuran Layar | 5.7" | 6.3" |
Kedalaman Piksel | 386ppi | 392ppi |
Resolusi Layar | 1080 x 1920pixels | 1080 x 2220pixels |
Anti Air | Tidak | Ya |
Scratch Resistant | Tidak | Ya |
Teknologi Layar | Super AMOLED | Super AMOLED |
Kamera |
Resolusi Kamera Belakang | 16MP | 24 + 10 + 8 + 5MP |
Resolusi Kamera Depan | 16MP | 24MP |
Tipe Kamera | Single Kamera | Quad Kamera |
Resolusi Video | HD | 4K |
Memori |
Penyimpanan | 64GB | 128GB, 64GB |
RAM | 4GB | - |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 172g | 183g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 156.5 x 77.2 x 7mm | 77 x 162.5 x 7.8mm |
Baterai |
Kapasitas Baterai | 3300mAh | 3800mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 6.0.1 (Marshmallow) | 9.0 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Tidak |
Harga |
Harga Resmi | Indonesia: 4.580.000 Thailand: 1.438.112 Indonesia: 2.699.000 Malaysia: 3.275.016 Filipina: 3.941.647 Thailand: 2.003.761 Vietnam: 9.437.531 | |