Pembanding | Samsung Galaxy M14 | vivo Y27s |
---|
image | | |
Harga Toko Online | Rp. 2.509.500 - Rp. 3.009.500 | Rp. 1.435.260 - Rp. 7.160.500 |
Harga Berdasarkan Internal | 4GB/64GB: Rp. 2.509.500 4GB/128GB: Rp. 3.009.500 | 128GB: Rp. 1.510.500 256GB: Rp. 2.009.500 |
Tampilan |
Layar | 6.6" | 6.64" |
Kedalaman Piksel | 206ppi | 395ppi |
Resolusi Layar | 1080 x 2400pixels | 2388 × 1080pixels |
Anti Air | Tidak | - |
Teknologi Layar | IPS-LCD | IPS-LCD |
Tahan Air | - | Ya |
Kamera |
Kamera Utama | 50 + 2 + 2MP | 50 + 2MP |
Kamera Selfie | 13MP | 8MP |
Tipe Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | Full HD | Full HD |
Memori |
Penyimpanan | 64 - 128GB | 128GB |
RAM | 4 - 6GB | 8GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 206g | 192g |
Material Bodi | Plastik | Kaca, Plastik |
Dimensi (W x H x D) | 77.2 x 166.8 x 9.4mm | 76 x 167.4 x 8.3mm |
Baterai |
Kapasitas Baterai | 6000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Exynos 1330 (5nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Warna |
Warna | Biru, Perak | Burgundy Black, Garden Green |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | 2.799.000, 2.999.000 dan lainnya | 2.399.000 |