Pembanding | Samsung Galaxy S20 Ultra | Umidigi F1 | Huawei P30 Pro | OnePlus 7T Pro | Huawei Mate 20 |
---|
image | | | | | |
Harga Toko Online | Rp. 6.510.500 - Rp. 21.809.500 | Rp. 3.530.500 - Rp. 3.995.500 | Rp. 5.010.500 - Rp. 20.010.500 | Rp. 9.460.500 - Rp. 17.510.500 | Rp. 3.810.500 - Rp. 10.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 6.510.500 512GB: Rp. 13.300.500 | - | 256GB: Rp. 7.300.500 128GB: Rp. 7.300.500 512GB: Rp. 15.010.500 | - | - |
Tampilan |
Ukuran Layar | 6.9" | 6.3" | 6.5" | 6.6" | 6.5" |
Kedalaman Piksel | 511ppi | 409ppi | 398ppi | 516ppi | 381ppi |
Resolusi Layar | 1440 x 3200pixels | 1080 x 2340pixels | 1080 x 2340pixels | 1440 x 3120pixels | 1080 x 2244pixels |
Anti Air | Ya | Tidak | Ya | Tidak | Ya |
Scratch Resistant | Tidak | Tidak | Ya | Tidak | Ya |
Teknologi Layar | Dynamic AMOLED | IPS-LCD | OLED | Fluid AMOLED | IPS-LCD |
Kamera |
Resolusi Kamera Belakang | 108 + 12 + 0.3MP | 16 + 8MP | 40 + 20MP | 48 + 8 + 16MP | 12 + 8 + 16MP |
Resolusi Kamera Depan | 40MP | 16MP | 32MP | 16MP | 24MP |
Tipe Kamera | Quad Kamera | Dual Kamera | Quad Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 8K | Full HD | 4K | 4K | 4K |
Desain |
Berat | 220g | 186g | 192g | 206g | 188g |
Material Bodi | Aluminium | Plastik | Aluminium | Aluminium | Aluminium |
Dimensi (W x H x D) | 166.9 x 76 x 8.8mm | 156.7 x 74.3 x 8.8mm | 158 x 73.4 x 8.4mm | 162.6 x 75.9 x 8.8mm | 158.2 x 77.2 x 8.3mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5150mAh | 4200mAh | 4085mAh | 4000mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging | Wireless Charging and Fast Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Exynos 990 (7 nm+) | Mediatek MT6771 Helio P60 (12 nm) | Kirin 980 (7 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | Kirin 980 (7 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android | Android | Android |
Versi OS | Android 10 | Android 9.0 (Pie) | 10 | 10 | Android 9.0 (Pie) |
Jaringan |
Dual SIM | Ya | Ya | Tidak | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C | Type-C |
5G | Ya | Tidak | Tidak | Tidak | Tidak |
NFC | Ya | Ya | Ya | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya | Ya |
Face Recognition | Ya | Tidak | Ya | Tidak | Tidak |
Memori |
Memori yang Dapat Diperluas | Ya | Ya | Tidak | Tidak | Ya |
Penyimpanan | 128GB, 512GB | 128GB | 256GB, 128GB, 512GB | - | - |
RAM | 12GB, 16GB | 4GB | 8GB | - | - |
Harga |
Harga Resmi | Indonesia: 6.500.000 Filipina: 15.774.337 Vietnam: 6.348.147 3.199.000 | Indonesia: 5.000.000 Malaysia: 6.225.490 Filipina: 4.207.181 Singapura: 6.071.318 Thailand: 812.612 Vietnam: 2.157.327 Hongkong: 12.800.529 Indonesia: 9.500.000 Malaysia: 7.536.754 Filipina: 5.818.760 Singapura: 6.343.282 Indonesia: 3.800.000 Malaysia: 3.933.914 Filipina: 6.306.788 Thailand: 3.485.782 Vietnam: 2.400.708 | | | |