Pembanding | Samsung Galaxy S22 Plus | Samsung Galaxy A73 5G |
---|
image | | |
Harga Toko Online | Rp. 12.710.500 - Rp. 50.010.500 | Rp. 6.109.500 - Rp. 40.011.500 |
Harga Berdasarkan Internal | 128GB: Rp. 12.710.500 256GB: Rp. 13.209.500 | - |
Tampilan |
Ukuran Layar | 6.6" | 6.7" |
Kedalaman Piksel | 393ppi | 393ppi |
Resolusi Layar | 2340 x 1080pixels | 1080 x 2400pixels |
Anti Air | Ya | - |
Teknologi Layar | Dynamic AMOLED | Super AMOLED |
Kamera |
Resolusi Kamera Belakang | 12 + 50 + 10MP | 108 + 12 + 5 + 5MP |
Resolusi Kamera Depan | 10MP | 32MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | 8K, 4K, Full HD, HD | 4K, Full HD |
Memori |
RAM | 8GB | 8GB, 6GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Desain |
Berat | 195g | 181g |
Material Bodi | Aluminium | Kaca, Plastik |
Dimensi (W x H x D) | 75.8 x 157.4 x 7.6mm | 76.1 x 163.7 x 7.6mm |
Baterai |
Kapasitas Baterai | 4500mAh | 5000mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Platform |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 12 | 12 |
Chipset | - | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | - |
Harga |
Harga Resmi | Indonesia: 13.365.000 Malaysia: 10.815.059 Filipina: 7.136.124 Singapura: 11.206.906 Thailand: 10.237.959 Vietnam: 11.940.033 Indonesia: 6.099.000 Malaysia: 3.065.196 Filipina: 7.097.021 Singapura: 6.169.205 Thailand: 3.270.398 Vietnam: 4.765.883 | |