Pembanding | Samsung Galaxy S23 FE | Samsung Galaxy S23 |
---|
image | | |
Harga Toko Online | Rp. 9.009.500 - Rp. 11.009.500 | Rp. 12.909.500 - Rp. 20.009.500 |
Harga Berdasarkan Internal | 6GB/128GB: Rp. 9.009.500 8GB/256GB: Rp. 11.009.500 | 256GB: Rp. 12.909.500 128GB: Rp. 12.909.500 |
Tampilan |
Layar | 6.4" | - |
Kedalaman Piksel | 403ppi | 422ppi |
Resolusi Layar | 1080 x 2340pixels | 2340 x 1080pixels |
Anti Air | Ya | Ya |
Teknologi Layar | AMOLED | Dynamic AMOLED |
Ukuran Layar | - | 6.1" |
Kamera |
Kamera Utama | 50 + 8 + 12MP | 12 + 50 + 10MP |
Kamera Selfie | 10MP | 12MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | 8K | 4K |
Memori |
Penyimpanan | 256GB | 256GB, 128GB |
RAM | 8GB | 8GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Desain |
Berat | 209g | 168g |
Material Bodi | Aluminium, Kaca | Aluminium |
Dimensi (W x H x D) | 158 x 76.5 x 8.2mm | 70.9 x 146.3 x 7.6mm |
Baterai |
Kapasitas Baterai | 4500mAh | 3900mAh |
Charging | Normal Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Exynos 2200 (4 nm) - International | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 13, One UI 5.1 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |