Pembanding | Samsung Galaxy S23 Ultra | Samsung Galaxy S23 |
---|
image | | |
Harga Toko Online | Rp. 10.010.500 - Rp. 26.940.500 | Rp. 12.909.500 - Rp. 20.009.500 |
Harga Berdasarkan Internal | 1TB: Rp. 10.010.500 256GB: Rp. 10.010.500 512GB: Rp. 10.010.500 | 256GB: Rp. 12.909.500 128GB: Rp. 12.909.500 |
Tampilan |
Ukuran Layar | 6.8" | 6.1" |
Kedalaman Piksel | 501ppi | 422ppi |
Resolusi Layar | 3088 x 1440pixels | 2340 x 1080pixels |
Anti Air | Ya | Ya |
Teknologi Layar | Dynamic AMOLED | Dynamic AMOLED |
Kamera |
Kamera Utama | 12 + 10 + 10 + 200MP | 12 + 50 + 10MP |
Kamera Selfie | 12MP | 12MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | - | 4K |
Memori |
RAM | 12GB | 8GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Desain |
Berat | 234g | 168g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 163.4 x 78.1 x 8.9mm | 70.9 x 146.3 x 7.6mm |
Baterai |
Kapasitas Baterai | 5000mAh | 3900mAh |
Charging | Fast Charging, Reverse Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | - | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Ya |