Pembanding | Samsung Galaxy S24 Ultra | ASUS ROG Phone 7 |
---|
image | | |
Harga Toko Online | Rp. 12.510.500 - Rp. 32.409.500 | Rp. 11.009.500 - Rp. 13.009.500 |
Harga Berdasarkan Internal | 256GB: Rp. 13.009.500 512GB: Rp. 14.050.500 1TB: Rp. 15.010.500 | 512GB: Rp. 11.009.500 1TB: Rp. 13.009.500 |
Tampilan |
Layar | 6.8" | 6.78" |
Kedalaman Piksel | 505ppi | 395ppi |
Tahan Air | Ya | - |
Teknologi Layar | Dynamic AMOLED 2X | AMOLED |
Splashproof | Ya | - |
Peringkat Ketahanan Air | IP68 | - |
Resolusi Layar | 3120 x 1440pixels | 2448 x 1080pixels |
Anti Air | - | Ya |
Kamera |
Kamera Utama | 200 + 50 + 12 + 10MP | 50 + 13 + 5MP |
Kamera Selfie | 12MP | 32MP |
Tipe Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | 8K | 4K, 8K dan lainnya |
Memori |
Penyimpanan | 256GB, 512GB, 1000GB | 256 - 512GB |
RAM | 12GB | 8 - 16GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 232g | 239g |
Dimensi (W x H x D) | 79 x 162.3 x 8.6mm | 173 x 77 x 10.3mm |
Material Bodi | Kaca | Aluminium, Kaca |
Baterai |
Kapasitas Baterai | 5000mAh | 6000mAh |
Charging | Wireless, Fast and Reverse Charging | Reverse Charging |
Platform |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 14 | 13 |
Warna |
Warna | Titanium Green, Titanium Orange, Titanium Violet, Titanium Black, Titanium Gray, Titanium Blue, Titanium Yellow | Hitam, Putih |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Ya |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
5G | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6e/7 |
NFC | Ya | Ya |
USB Connectors | Type-C | Type-C |
Harga |
Harga Resmi | 21.999.000, 23.999.000, 27.999.000 | 10.999.000, 16.999.000 |