| Pembanding | Samsung Galaxy S7 edge | Samsung Galaxy M20 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 3.410.400 - Rp. 11.509.500 | Rp. 1.445.500 - Rp. 13.010.500 |
| Harga Berdasarkan Internal | 32GB: Rp. 3.410.400 128GB: Rp. 9.447.900 64GB: | 32GB: Rp. 1.510.500 64GB: Rp. 3.209.500 |
| Tampilan |
| Ukuran Layar | 5.5" | 6.3" |
| Kedalaman Piksel | 534ppi | 409ppi |
| Resolusi Layar | 1440 x 2560pixels | 1080 x 2340pixels |
| Anti Air | Tidak | Tidak |
| Scratch Resistant | Tidak | Tidak |
| Teknologi Layar | Super AMOLED | PLS IPS |
| Kamera |
| Resolusi Kamera Belakang | 12MP | 13 + 5MP |
| Resolusi Kamera Depan | 5MP | 8MP |
| Tipe Kamera | Single Kamera | Dual Kamera |
| Resolusi Video | 4K | Full HD |
| Memori |
| RAM | 4GB | 3GB, 4GB |
| Memori yang Dapat Diperluas | Ya | Ya |
| Desain |
| Berat | 157g | 186g |
| Material Bodi | Logam | Plastik |
| Dimensi (W x H x D) | 150.9 x 72.6 x 7.7mm | 156.4 x 74.5 x 8.8mm |
| Baterai |
| Kapasitas Baterai | 3600mAh | 5000mAh |
| Charging | Wireless Charging and Fast Charging | Fast Charging |
| Platform |
| Chipset | G9350, G935FD, G935F, G935W8 | Exynos 7904 (14 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 6 | 8.1 (Oreo) |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Type-C |
| 5G | Tidak | Tidak |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 b/g/n |
| Fitur |
| Pemindai Sidik Jari | Tidak | Ya |
| Face Recognition | Tidak | Tidak |
| Harga |
| Harga Resmi | Indonesia: 3.600.000 Malaysia: 2.622.680 Filipina: 2.629.485 Singapura: 1.838.814 Thailand: 1.990.361 Vietnam: 2.372.010 Indonesia: 1.435.000 Malaysia: 2.245.589 Thailand: 1.746.896 Vietnam: 1.201.039 | |