Pembanding | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Fold5 |
---|
image | | |
Harga Toko Online | Rp. 15.009.500 - Rp. 17.009.500 | Rp. 20.009.500 - Rp. 23.009.500 |
Harga Berdasarkan Internal | 128GB: Rp. 15.009.500 256GB: Rp. 17.009.500 | 256GB: Rp. 20.009.500 512GB: Rp. 23.009.500 |
Tampilan |
Layar | 6.7" | 7.6" |
Kedalaman Piksel | 426ppi | 373ppi |
Resolusi Layar | 1080 x 2640pixels | 1812 x 2176pixels |
Anti Air | Ya | Ya |
Teknologi Layar | Dynamic AMOLED | Dynamic AMOLED |
Kamera |
Kamera Utama | 12 + 12MP | 50 + 10 + 12MP |
Kamera Selfie | 10MP | 4MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | HD | 4K |
Memori |
Penyimpanan | 256 - 512GB | 256 - 1000GB |
RAM | 8GB | 12GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 187g | 253g |
Material Bodi | Aluminium | Kaca, Plastik |
Dimensi (W x H x D) | 86.4 x 72.2 x 17.1mm | 154.9 x 67.1 x 13.4mm |
Baterai |
Kapasitas Baterai | 3700mAh | 4400mAh |
Charging | Wireless, Fast and Reverse Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Qualcomm Snapdragon 8 Gen+ 1 5G (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e/7 |
Warna |
Warna | Abu-abu, Biru dan lainnya | Abu-abu, Biru dan lainnya |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | 15.999.000, 17.999.000 | 24.999.000, 26.999.000 dan lainnya |