Pembanding | vivo V29 | vivo V27 | vivo T1 5G |
---|
image | | | |
Harga Toko Online | Rp. 6.009.500 - Rp. 6.509.500 | Rp. 4.009.500 - Rp. 4.509.500 | Rp. 1.510.500 - Rp. 26.009.500 |
Harga Berdasarkan Internal | 128GB: Rp. 6.009.500 256GB: Rp. 6.509.500 | 8GB/128GB: Rp. 4.009.500 12GB/256GB: Rp. 4.509.500 | 128GB: Rp. 1.889.500 256GB: Rp. 2.659.500 |
Tampilan |
Layar | 6.78" | 6.78" | 6.58" |
Kedalaman Piksel | 453ppi | 388ppi | 401ppi |
Resolusi Layar | 1260 x 2800pixels | 1080 x 2400pixels | 1080 x 2408pixels |
Anti Air | Ya | Tidak | - |
Teknologi Layar | AMOLED | AMOLED | - |
Kamera |
Kamera Utama | 50 + 8 + 2MP | 50 + 8 + 2MP | 50 + 2 + 2MP |
Kamera Selfie | 50MP | 50MP | 16MP |
Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K, Full HD | 4K | HD |
Desain |
Berat | 186g | 182g | 187g |
Material Bodi | Kaca | Kaca | Plastik |
Dimensi (W x H x D) | 74.4 x 164.2 x 7.5mm | 164.1 x 74.8 x 7.4mm | 164 x 75.8 x 8.3mm |
Baterai |
Kapasitas Baterai | 4600mAh | 4600mAh | 5000mAh |
Charging | Fast Charging | Normal Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Mediatek Dimensity 7200 (4 nm) | - |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | 13 | 13 | - |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya |
NFC | Ya | Ya | - |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Warna |
Warna | Biru, Hitam dan lainnya | Emas, Hitam | Hitam, Multi Warna |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | - | Tidak | - |
Jaringan |
SIM Card | Nano-SIM | Nano-SIM | Micro-SIM |
Dual SIM | - | Ya | - |
Memori |
Penyimpanan | 128GB, 256GB | 256GB | 128 - 256GB |
RAM | 8GB, 12GB | 8GB | 4 - 8GB |
Memori yang Dapat Diperluas | - | Ya | - |
Harga |
Harga Resmi | - | 5.999.000 | 2.999.000 |