Pembanding | vivo V29 | vivo V30 | Samsung Galaxy S24 Ultra | Samsung Galaxy S24 |
---|
image | | | | |
Harga Toko Online | Rp. 6.009.500 - Rp. 6.509.500 | Rp. 2.296.500 - Rp. 10.010.500 | Rp. 12.510.500 - Rp. 32.409.500 | Rp. 9.010.500 - Rp. 20.809.500 |
Harga Berdasarkan Internal | 128GB: Rp. 6.009.500 256GB: Rp. 6.509.500 | 512GB: Rp. 3.659.500 256GB: Rp. 4.610.500 | 256GB: Rp. 13.009.500 512GB: Rp. 14.050.500 1TB: Rp. 15.010.500 | 256GB: Rp. 9.560.500 512GB: Rp. 10.010.500 |
Tampilan |
Layar | 6.78" | 6.78" | 6.8" | 6.2" |
Kedalaman Piksel | 453ppi | 452ppi | 505ppi | 416ppi |
Resolusi Layar | 1260 x 2800pixels | 2800 × 1260pixels | 3120 x 1440pixels | 1080 x 2340pixels |
Anti Air | Ya | - | - | - |
Teknologi Layar | AMOLED | AMOLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Tahan Air | - | Ya | Ya | Ya |
Splashproof | - | Ya | Ya | Ya |
Peringkat Ketahanan Air | - | IP54 | IP68 | IP68 |
Kamera |
Kamera Utama | 50 + 8 + 2MP | 50 + 50MP | 200 + 50 + 12 + 10MP | 50 + 10 + 12MP |
Kamera Selfie | 50MP | 50MP | 12MP | 12MP |
Tipe Kamera | Triple Kamera | Dual Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | 4K, Full HD | 4K, Full HD | 8K | 8K |
Desain |
Berat | 186g | 186g | 232g | 167g |
Material Bodi | Kaca | Plastik, Kaca | Kaca | Kaca, Aluminium |
Dimensi (W x H x D) | 74.4 x 164.2 x 7.5mm | 75.1 x 164.4 x 7.45mm | 79 x 162.3 x 8.6mm | 70.6 x 147 x 7.6mm |
Baterai |
Kapasitas Baterai | 4600mAh | 5000mAh | 5000mAh | 4000mAh |
Charging | Fast Charging | Fast Charging, Reverse Charging | Wireless, Fast and Reverse Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm Snapdragon 7 Gen 3 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Exynos 2400 (4 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Deca Core |
Sistem Operasi | Android | Funtouch | Android | Android |
Versi OS | 13 | 14 | 14 | 14 |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya | Ya |
NFC | Ya | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
Warna |
Warna | Biru, Hitam dan lainnya | Hitam Vulkanik, Putih Puspa, Hijau Khatulistiwa | Titanium Green, Titanium Orange, Titanium Violet, Titanium Black, Titanium Gray, Titanium Blue, Titanium Yellow | Amber Yellow, Sandstone Orange, Jade Green, Cobalt Violet, Onyx Black, Sapphire Blue, Marble Gray |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Tidak | Ya |
Face Recognition | - | Tidak | Ya | Ya |
Jaringan |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Dual SIM | - | Ya | Ya | Ya |
Memori |
Penyimpanan | 128GB, 256GB | 512GB, 256GB | 256GB, 512GB, 1000GB | 256GB, 512GB |
RAM | 8GB, 12GB | 12GB, 8GB | 12GB | 12GB, 8GB |
Memori yang Dapat Diperluas | - | Tidak | Tidak | Tidak |
Harga |
Harga Resmi | - | 6.999.000, 5.999.000 | 21.999.000, 23.999.000, 27.999.000 | 13.999.000, 15.999.000 |