| Pembanding | vivo Y02t | vivo Y03 | realme Note 50 |
|---|
| image |  |  |  |
| Harga Toko Online | Rp. 1.509.500 - Rp. 1.809.500 | Rp. 1.010.500 - Rp. 7.009.500 | Rp. 960.500 - Rp. 3.760.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 1.509.500 128GB: Rp. 1.809.500 | 64GB: Rp. 1.160.500 128GB: Rp. 1.251.500 | 64GB: Rp. 960.500 128GB: Rp. 1.000.500 |
| Tampilan |
| Layar | 6.51" | 6.56" | 6.74" |
| Kedalaman Piksel | 270ppi | 269ppi | 260ppi |
| Resolusi Layar | 720 x 1600pixels | 1612 x 720pixels | 720 x 1600pixels |
| Teknologi Layar | IPS-LCD | IPS LCD | IPS-LCD |
| Tahan Air | - | Ya | Ya |
| Splashproof | - | Ya | Ya |
| Peringkat Ketahanan Air | - | IP54 | IP54 |
| Kamera |
| Kamera Utama | 8MP | 13 + 0.8MP | 13 + 0.08MP |
| Kamera Selfie | 5MP | 5MP | 5MP |
| Tipe Kamera | Single Kamera | Dual Kamera | Dual Kamera |
| Resolusi Video | HD | HD | HD, Full HD |
| Memori |
| Penyimpanan | 64GB | 64GB, 128GB | 64GB, 128GB |
| RAM | 4GB | 4GB | 4GB, 3GB |
| Memori yang Dapat Diperluas | Ya | Ya | Ya |
| Desain |
| Berat | 186g | 185g | 186g |
| Material Bodi | Plastik | Plastik | Kaca, Plastik |
| Dimensi (W x H x D) | 164 x 75.6 x 8.5mm | 75.7 x 163.8 x 8.4mm | 76.7 x 167.2 x 8mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh | 5000mAh |
| Charging | Normal Charging, Reverse Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek Helio G85 (12nm) | Unisoc Tiger T612 (12 nm) |
| Prosesor Inti | Octa Core | Octa Core | Octa Core |
| Sistem Operasi | Android | Funtouch | Realme UI |
| Versi OS | Funtouch 13 | 14 | 13 |
| Jaringan |
| Dual SIM | Ya | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C | Type-C |
| NFC | Tidak | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| 5G | - | Tidak | Tidak |
| Warna |
| Warna | Abu-abu, Biru dan lainnya | Hitam Angkasa, Hijau Permata | Sky Blue, Midnight Black |
| Fitur |
| Pemindai Sidik Jari | Ya | Tidak | Ya |
| Face Recognition | - | Tidak | Ya |
| Harga |
| Harga Resmi | - | 1.299.000, 1.499.000 | 1.299.000, 1.199.000, 1.499.000 |