Pembanding | Xiaomi Redmi 10 5G | Asus ROG Phone 2 |
---|
image | | |
Harga Toko Online | Rp. 1.979.500 - Rp. 50.010.500 | Rp. 8.009.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 64GB: Rp. 1.979.500 128GB: Rp. 2.010.500 | 128GB: Rp. 8.009.500 512GB: Rp. 9.109.500 256GB: Rp. 10.009.500 1TB: Rp. 16.910.500 |
Tampilan |
Ukuran Layar | 6.58" | 6" |
Kedalaman Piksel | 401ppi | 402ppi |
Resolusi Layar | 1080 x 2408pixels | 1080 x 2160pixels |
Teknologi Layar | IPS-LCD | AMOLED |
Anti Air | - | Ya |
Scratch Resistant | - | Ya |
Kamera |
Resolusi Kamera Belakang | 50 + 2MP | 12 + 8MP |
Resolusi Kamera Depan | 5MP | 8MP |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | Full HD | 4K |
Desain |
Berat | 200g | 200g |
Material Bodi | Kaca, Aluminium | Aluminium |
Dimensi (W x H x D) | 164 x 76.1 x 8.9mm | 158.8 x 76.2 x 8.7mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 11, MIUI 13 | Android |
Jaringan |
Dual SIM | Ya | Tidak |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | - |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | - | Ya |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Tidak |
Warna |
Warna | - | Hitam |
Memori |
Memori yang Dapat Diperluas | - | Tidak |