Pembanding | Xiaomi Redmi 10 5G | Redmi 12 |
---|
image | | |
Harga Toko Online | Rp. 1.979.500 - Rp. 50.010.500 | Rp. 3.009.500 - Rp. 3.509.500 |
Harga Berdasarkan Internal | 64GB: Rp. 1.979.500 128GB: Rp. 2.010.500 | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 |
Tampilan |
Ukuran Layar | 6.58" | - |
Kedalaman Piksel | 401ppi | 396ppi |
Resolusi Layar | 1080 x 2408pixels | 1080 x 2460pixels |
Teknologi Layar | IPS-LCD | IPS-LCD |
Layar | - | 6.79" |
Kamera |
Resolusi Kamera Belakang | 50 + 2MP | - |
Resolusi Kamera Depan | 5MP | - |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | Full HD | Full HD |
Kamera Utama | - | 50 + 8 + 2MP |
Kamera Selfie | - | 8MP |
Desain |
Berat | 200g | 198g |
Material Bodi | Kaca, Aluminium | Plastik |
Dimensi (W x H x D) | 164 x 76.1 x 8.9mm | 168.6 x 76.3 x 8.2mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Normal Charging |
Platform |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | Mediatek Helio G88 (12nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 11, MIUI 13 | MIUI 14 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | - | Ya |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Memori |
Penyimpanan | 64GB, 128GB | 128 - 256GB |
RAM | 4GB, 6GB | 8GB |
Memori yang Dapat Diperluas | - | Ya |
Warna |
Warna | - | Biru, Hitam dan lainnya |
Harga |
Harga Resmi | Indonesia: 1.969.000 Singapura: 2.165.235 Thailand: 2.173.585 | 1.999.000, 2.199.000 |