Pembanding | Xiaomi Redmi Note 10 Pro | Redmi Note 13 | POCO M6 Pro |
---|
image | | | |
Harga Toko Online | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.008.500 - Rp. 6.511.260 | Rp. 2.789.500 - Rp. 4.600.500 |
Harga Berdasarkan Internal | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | 256GB: Rp. 2.008.500 128GB: Rp. 2.390.500 | 256GB: Rp. 2.789.500 |
Tampilan |
Ukuran Layar | 6.67" | - | - |
Kedalaman Piksel | 395ppi | 395ppi | 394ppi |
Resolusi Layar | 1080 x 2400pixels | 2400 x 1080pixels | 2400 x 1080pixels |
Anti Air | Ya | - | - |
Scratch Resistant | Tidak | - | - |
Teknologi Layar | AMOLED | AMOLED | AMOLED |
Layar | - | 6.67" | 6.67" |
Tahan Air | - | Ya | Ya |
Splashproof | - | Ya | Ya |
Peringkat Ketahanan Air | - | IP54 | IP54 |
Kamera |
Resolusi Kamera Belakang | 108 + 8 + 5 + 2MP | - | - |
Resolusi Kamera Depan | 13MP | - | - |
Tipe Kamera | Quad Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K | Full HD, HD | Full HD, HD |
Kamera Utama | - | 108 + 8 + 2MP | 64 + 8 + 2MP |
Kamera Selfie | - | 16MP | 16MP |
Desain |
Berat | 193g | 188.5g | 179g |
Material Bodi | Kaca | Kaca | Plastik, Kaca |
Dimensi (W x H x D) | 164 x 76.5 x 8.1mm | 75.6 x 162.2 x 7.9mm | 74.95 x 161.1 x 7.98mm |
Baterai |
Kapasitas Baterai | 5020mAh | 5000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Snapdragon 685 | Helio G99-Ultra |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | MIUI | MIUI |
Versi OS | 11 | 14 | 14 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
5G | Tidak | Tidak | Tidak |
NFC | Tidak | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | Tidak | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Tidak | Ya |
Penyimpanan | 64GB, 128GB | 128GB, 256GB | 256GB |
RAM | 6GB, 8GB | 8GB, 6GB | 8GB |
Warna |
Warna | - | Mint Green, Midnight Black, Ice Blue, Ocean Sunset | Hitam, Biru |
Harga |
Harga Resmi | Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 | 2.799.000 | 2.999.000 |