| Pembanding | Xiaomi Redmi Note 12 Pro 4G | Xiaomi Redmi Note 12 Pro | Xiaomi Redmi Note 10 Pro | Xiaomi Redmi Note 10 Pro 5G |
|---|
| image |  |  |  |  |
| Harga Toko Online | Rp. 4.009.500 - Rp. 4.509.500 | Rp. 1.885.500 - Rp. 26.009.500 | Rp. 2.077.500 - Rp. 20.010.500 | Rp. 2.760.500 - Rp. 16.660.500 |
| Harga Berdasarkan Internal | 8GB/128GB: Rp. 4.509.500 6GB/128GB: Rp. 4.009.500 | - | 64GB: Rp. 2.510.500 128GB: Rp. 2.910.500 | 128GB: Rp. 4.010.500 |
| Tampilan |
| Layar | 6.67" | 6.67" | - | - |
| Kedalaman Piksel | 395ppi | 395ppi | 395ppi | 395ppi |
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels | 1080 x 2400pixels | 1080 x 2400pixels |
| Anti Air | Tidak | - | Ya | Ya |
| Teknologi Layar | OLED | OLED | AMOLED | AMOLED |
| Ukuran Layar | - | - | 6.67" | 6.67" |
| Scratch Resistant | - | - | Tidak | Tidak |
| Kamera |
| Kamera Utama | 108 + 8 + 2 + 2MP | 50 + 8 + 2MP | - | - |
| Kamera Selfie | 16MP | 16MP | - | - |
| Tipe Kamera | Quad Kamera | Triple Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K, Full HD | HD | 4K | 4K |
| Resolusi Kamera Belakang | - | - | 108 + 8 + 5 + 2MP | 108 + 8 + 5 + 2MP |
| Resolusi Kamera Depan | - | - | 13MP | 16MP |
| Memori |
| Penyimpanan | 128 - 256GB | - | 64GB, 128GB | 128GB |
| RAM | 6 - 8GB | - | 6GB, 8GB | 6GB, 8GB |
| Memori yang Dapat Diperluas | Ya | Tidak | Ya | Ya |
| Desain |
| Berat | 201.8g | 187g | 193g | 193g |
| Material Bodi | Plastic | Aluminium | Kaca | Kaca |
| Dimensi (W x H x D) | 76.1 x 164.2 x 8.1mm | 162.9 x 76 x 7.9mm | 164 x 76.5 x 8.1mm | 76.5 x 164 x 8.1mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh | 5020mAh | 5020mAh |
| Charging | Fast Charging | Fast Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SM7150 Snapdragon 732G | MediaTek Dimensity 1080 | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core |
| Sistem Operasi | Android | Android | Android | Android |
| Versi OS | 11 | Android 12 | 11 | 11 |
| Jaringan |
| Dual SIM | Ya | Ya | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C | Type-C | Type-C |
| 5G | Tidak | - | Tidak | Ya |
| NFC | Ya | Ya | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Warna |
| Warna | Abu-abu, Biru | - | - | - |
| Fitur |
| Pemindai Sidik Jari | Ya | - | Ya | Ya |
| Face Recognition | Ya | - | Tidak | Tidak |
| Harga |
| Harga Resmi | 3.499.000, 3.999.000 dan lainnya | - | Indonesia: 2.067.000 Malaysia: 2.616.107 Filipina: 1.972.054 Singapura: 3.438.299 Thailand: 2.396.990 Vietnam: 1.521.913 | - |