Pembanding | Xiaomi Redmi Note 12 Turbo | LG V60 ThinQ 5G |
---|
image | | |
Harga Toko Online | Rp. 4.509.500 - Rp. 6.009.500 | Rp. 9.009.500 - Rp. 10.009.500 |
Harga Berdasarkan Internal | 256GB: Rp. 4.568.560 512GB: Rp. 5.060.500 1TB: Rp. 6.009.500 | 128GB: Rp. 9.009.500 256GB: Rp. 10.009.500 |
Tampilan |
Layar | 6.67" | 6.8" |
Kedalaman Piksel | 395ppi | 395ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2460pixels |
Teknologi Layar | OLED | OLED |
Anti Air | - | Ya |
Kamera |
Kamera Utama | 64 + 8 + 2MP | 64 + 13MP |
Kamera Selfie | 16MP | 10MP |
Tipe Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | 4K, Full HD | 4K |
Memori |
Penyimpanan | 256 - 1000GB | 128 - 256GB |
RAM | 8 - 16GB | 8GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Desain |
Berat | 181g | 213g |
Dimensi (W x H x D) | 161.1 x 75 x 7.9mm | 169.3 x 77.6 x 8.9mm |
Material Bodi | - | Aluminium, Kaca |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Normal Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | Android 10 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
Warna |
Warna | Biru, Hitam dan lainnya | Biru, Putih |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Tidak |
Harga |
Harga Resmi | 4.257.000, 4.683.000 dan lainnya | - |