Pembanding | OPPO Reno4 Pro 5G | Oppo Reno3 Pro |
---|
image | | |
Harga Toko Online | Rp. 6.010.500 - Rp. 12.765.500 | Rp. 3.049.500 - Rp. 15.208.500 |
Harga Berdasarkan Internal | - | 256GB: Rp. 3.049.500 128GB: Rp. 5.010.499 |
Tampilan |
Ukuran Layar | 6.5" | 6.5" |
Kedalaman Piksel | 402ppi | 405ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
Anti Air | Tidak | Tidak |
Scratch Resistant | Tidak | Ya |
Teknologi Layar | AMOLED | Super AMOLED |
Kamera |
Resolusi Kamera Belakang | 48 + 13 + 12MP | 48 + 13 + 8 + 2MP |
Resolusi Kamera Depan | 32MP | 32MP |
Tipe Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | 4K | 4K |
Desain |
Berat | 172g | 172g |
Material Bodi | Kaca | Logam |
Dimensi (W x H x D) | 159.6 x 72.5 x 7.6mm | 159.4 x 72.4 x 7.7mm |
Baterai |
Kapasitas Baterai | 4000mAh | 4000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | Mediatek Helio P95 (12 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 10 | 10 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
RAM | - | 8GB |
Harga |
Harga Resmi | Indonesia: 6.000.000 Filipina: 7.034.046 Singapura: 6.843.844 Thailand: 3.940.723 Indonesia: 3.039.000 Malaysia: 3.602.791 Filipina: 3.155.129 Singapura: 8.149.307 | |