Pembanding | Samsung Galaxy Note20 Ultra | Samsung Galaxy S21 5G |
---|
image | | |
Harga Toko Online | Rp. 8.510.500 - Rp. 30.010.500 | Rp. 8.000.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 512GB: Rp. 10.010.500 256GB: Rp. 10.500.500 | 128GB: Rp. 8.000.500 256GB: Rp. 8.700.500 |
Tampilan |
Ukuran Layar | 6.9" | 6.2" |
Kedalaman Piksel | 496ppi | 421ppi |
Resolusi Layar | 1440 x 3088pixels | 1080 x 2400pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Tidak |
Teknologi Layar | AMOLED | Dynamic AMOLED |
Kamera |
Resolusi Kamera Belakang | 108 + 12 + 12MP | 12 + 64 + 12MP |
Resolusi Kamera Depan | 10MP | 10MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 8K | 8K |
Memori |
RAM | 12GB | - |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 208g | 169g |
Material Bodi | Kaca | Aluminium |
Dimensi (W x H x D) | 164.8 x 77.2 x 8.1mm | 151.7 x 71.2 x 7.9mm |
Baterai |
Kapasitas Baterai | 4500mAh | 4000mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | 2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 10 with One UI 2.5 | Android 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |