Pembanding | Xiaomi Mix Fold 2 | OPPO Find N3 | Samsung Galaxy Z Fold5 |
---|
image | | | |
Harga Toko Online | Rp. 26.460.500 - Rp. 45.010.500 | Rp. 3.860.500 - Rp. 42.010.500 | Rp. 20.009.500 - Rp. 23.009.500 |
Harga Berdasarkan Internal | - | 512GB: Rp. 16.009.500 | 256GB: Rp. 20.009.500 512GB: Rp. 23.009.500 |
Tampilan |
Ukuran Layar | 8.2" | - | - |
Kedalaman Piksel | 360ppi | 426ppi | 373ppi |
Resolusi Layar | 1914 x 2160pixels | 2268 x 2440pixels | 1812 x 2176pixels |
Teknologi Layar | OLED | LTPO OLED | Dynamic AMOLED |
Layar | - | 7.82" | 7.6" |
Tahan Air | - | Ya | - |
Anti Air | - | - | Ya |
Kamera |
Kamera Utama | 50 + 8 + 13MP | 48 + 64 + 48MP | 50 + 10 + 12MP |
Kamera Selfie | 20MP | 20 + 32MP | 4MP |
Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K | 4K | 4K |
Desain |
Berat | 262g | 239g | 253g |
Dimensi (W x H x D) | 161.1 x 144.7 x 5.4mm | 143.1 x 153.4 x 5.8mm | 154.9 x 67.1 x 13.4mm |
Material Bodi | - | Aluminium, Kaca, Kulit | Kaca, Plastik |
Baterai |
Kapasitas Baterai | 4500mAh | 4805mAh | 4400mAh |
Charging | Fast Charging | Fast Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | Android 12 | 13 | 13 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
NFC | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e/7 | 802.11 a/b/g/n/ac/6e/7 |
5G | - | Ya | Ya |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | - | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Tidak | Tidak | Tidak |
Penyimpanan | - | 512GB | 256 - 1000GB |
RAM | - | 12GB, 16GB | 12GB |
Warna |
Warna | - | Classic Black, Champagne Gold | Abu-abu, Biru dan lainnya |
Harga |
Harga Resmi | Indonesia: 26.450.000 Malaysia: 20.553.407 Filipina: 26.454.370 Singapura: 21.722.237 Thailand: 24.063.800 | 29.000.000 | 24.999.000, 26.999.000 dan lainnya |